O-Ring and Backup

PTFE - PU backup rings

BACK-UP rings prevent the extrusion and the damaging of the O-Rings due to pressure and clearence

OVERVIEW


AVAILABLE PROFILES

A  

For heavy duty applications
For high and frequent pressure peaks and large clearence

C

For less demanding applications

B

For medium to high pressures and frequent pressure peaks

D

Clearence recovery

E Clearence recovery for frequent pressure peaks F Clearence recovery for the most demanding applications
G

Symmetrical Compact Polyurethane profile
with inherent resitance to extrusion

     

 

GROOVES for O-Rings
series AS 568- ISO 3601/1 and metric

Back-Up rings are dimensioned according to the groove.
Choose the largest groove housing widths G to go with greatest clearance and pressures

 

O-Ring
Cross Section
Groove DEPTH
H
Groove WIDTH
G
R
  STATIC
sealing

DYINAMIC
sealing

no
backup
1
backup
2 backup
or 1 clearence
recovery backup
 no backup

 backup
1,0 0,60 - 0,70 0,73 - 0,82 1,4 - 1,6 2,4 - 2,6 3,4 - 3,6 0.2 0.2
1,5 1,00 - 1,10 1,18 - 1,27 2,0 - 2,2 3,0 - 3,2 4,0 - 4,2 0.2-0.4 0.2
1,78 1,25 - 1,35 1,43 - 1,57 2,4 - 2,6 3,4 - 3,6 4,4 - 4,6 0.2-0.4 0.2
2,0 1,45 - 1,55 1,63 - 1,77 2,7 - 2,9 3,7 - 3,9 4,7 - 4,9 0.2-0.4 0.2
2,5 1,90 - 2,00 2,08 - 2,22 3,4 - 3,6 4,9 - 5,1 6,4 - 6,6 0.2-0.4 0.3
2,62 2,00 - 2,10 2,23 - 2,37 3,6 - 3,8 5,1 - 5,3 6,6 - 6,8 0.2-0.4 0.3
3,0 2,35 - 2,45 2,53 - 2,72 4,2 - 4,4 5,7 - 5,9 7,2 - 7,4 0.4-0.8 0.3
3,53 2,78 - 2,92 3,05 - 3,30 4,8 - 5,0 6,3 - 6,5 7,8 - 8,0 0.4-0.8 0.3
4,0 3,18 - 3,32 3,45 - 3,70 5,4 - 5,6 6,9 - 7,1 8,4 - 8,6 0.4-0.8 0.4
4,5 3,60 - 3,73 3.87 - 4,16 6,1 - 6,3 7,5 - 8,0 9,2 - 10,2 0.4-0.8 0.4
5,0 4,05 - 4,25 4,40 - 4,70 6,8 - 7,0 8,8 - 9,0 10,8 - 11,0 0.4-0.8 0.4
5,33 4,30 - 4,50 4,65 - 4,95 7,2 - 7,4 9,2 - 9,4 11,2 - 11,4 0.4-0.8 0.4
5,5 4,40 - 4,55 4,73 - 5,09 7,4 - 7,6 9,4 - 9,6 11,4 - 11,6 0.4-0.8 0.6
6,0 4,80 - 5,00 5,16 - 5,55 8,1 - 8,3 10,1 -10,3 12,1 - 12,3 0.4-0.8 0.6
7,00 5,75 - 5,95 6,20 - 6,60 9,6 - 9,8 12,1- 12,4 14,6 - 14,8 0.4-0.8 0.6
8,0 6,40 - 6,65 6.88 - 7,40 11,0 - 11,2 13,5 - 13,7 16,0 - 16,2 0.5-0.8 0.6
10,0 8,00 - 8,30 8,60 - 9,25 13,7 - 13,9 16,5 - 16,7 19,0 - 19,2 0.5-0.8 0.6

For extra groove dimensions please contact our technical support

 

PRODUCT CODE

 

HD BACKUP   A x B x G    P - E - F - N - S

where:
A = Cylinder bore / rod diameter 
B = Groove diameter 
G = Groove width
P = Profile     A,  B,  C, D 
E = O-Ring cross section
F = Compound (compounds
N = 1 or 2 Backup
S = Split   Si/No

 Example:      HD BACKUP 55x59,2x4,6 B 2,62 - 009-1 S

- Static sealing,  rod 55
- Groove diameter 59,2 
- Groove width 4,6
- O-Ring cross section 2,62 
- Profile B
- N.1 Back-up in NEUFLON-009
- Split backup-ring