Elastomer Seals

Rod Seals S01 pneumatics

Compound P95-R198.

Max. Pressure 160 bar.
Temp.: -30 +105°C.
Speed max. 0.5 m/sec.

Compound: N85-N116.

Max.Pressure 100 bar.
Temp.: -25 +100°C.
Speed max. 0.5 m/sec.

Rod Seals S01 pneumatics image
d f9
rod
D
H9
H L +0.2 code
3 7 3 3.5 S01 003x007x3.5 P95-R198
3 9 4.5 5 S01 003x009x5.0 P95-R198
3 10 5 5.5 S01 003x010x5.5 P95-R198
5 9 2.5 3 S01 005x009x3.0 P95-R198
5 12 4.5 5 S01 005x012x5.0 P95-R198
6 10 3 3.5 S01 006x010x3.5 P95-R198
10 13.6 2.3 2.7 S01 010x13.6x2.7 P95-R198
10 16 4.5 5 S01 010x016x5.5 P95-R198
10 18 5.5 6 S01 010x018x6.0 P95-R198
11 17 4 4.5 S01 011x017x4.5 P95-R198
14 22 5.5 6 S01 014x022x6.0 P95-R198
15 22 5 5.5 S01 015x022x5.5 P95-R198
16 22.5 4.5 5 S01 016x22.5x5.0 P95-R198
16 23.5 5.5 6 S01 016x23.5x6.0 P95-R198
16 24 5.5 6 S01 016x024x6.0 P95-R198
18 25 5.5 6 S01 018x025x6.0 P95-R198
18 26 5.5 6 S01 018x026x6.0 P95-R198
20 26 4.8 5.3 S01 020x026x5.3 P95-R198
22 29 5.5 6 S01 022x029x6.0 P95-R198
22 30 5.5 6 S01 022x030x6.0 P95-R198
24 32 5.5 6 S01 024x032x6.0 P95-R198
25 32 5.5 6 S01 025x032x6.0 P95-R198
25 33 5.5 6 S01 025x033x6.0 P95-R198
26 36 7 7.5 S01 026x036x7.5 P95-R198
28 36 5.5 6 S01 028x036x6.0 P95-R198
30 38 5.5 6 S01 030x038x6.0 P95-R198
30 38 8 8.5 S01 030x038x8.5 P95-R198
30 40 7 7.5 S01 030x040x7.5 P95-R198
30 42 8.5 9.5 S01 030x042x9.5 P95-R198
32 40 5.5 6 S01 032x040x6.0 P95-R198
32 42 7 7.5 S01 032x042x7.5 P95-R198
35 43 8 8.5 S01 035x043x8.5 P95-R198
40 48 5.5 6 S01 040x048x6.0 P95-R198
40 48 8 8.5 S01 040x048x8.5 P95-R198
40 50 7 7.5 S01 040x050x7.5 P95-R198
44 54 7 7.5 S01 044x054x7.5 P95-R198
50 60 7 7.5 S01 050x060x7.5 P95-R198
55 65 7 7.5 S01 055x065x7.5 P95-R198
56 66 7 7.5 S01 056x066x7.5 P95-R198
63 75 8.5 9.5 S01 063x075x9.5 P95-R198
65 77 8.5 9.5 S01 065x077x9.5 P95-R198
68 80 8.5 9.5 S01 068x080x9.5 P95-R198
70 82 8.5 9.5 S01 070x082x9.5 P95-R198
80 92 8.5 9.5 S01 080x092x9.5 P95-R198
85 97 8.5 9.5 S01 085x097x9.5 P95-R198
90 102 8.5 9.5 S01 090x102x9.5 P95-R198
100 115 10 11 S01 100x115x11 P95-R198
105 120 10 11 S01 105x120x11 P95-R198
110 125 10 11 S01 110x125x11 P95-R198
120 135 10 11 S01 120x135x11 P95-R198
150 170 14 15 S01 150x170x15 P95-R198
210 230 14 15 S01 210x230x15 P95-R198
260 290 21 22 S01 260x290x22 P95-R198

 

FURTHER DIMENSIONS WITH STANDARD CROSS SECTION

d h9
dimensional range
D
H9
H L +0.2
3 - 10 d + 4 3 3.5
4 - 15 d + 5 3.5 4
4 - 20 d + 6 4.5 5
4 - 20 d + 7 5 5.5
4 - 50 d + 8 5.5 6
6 - 50 d + 10 7 7.5
15 - 80 d + 11 8 8.5
20 - 150 d + 12 8.5 9.5
40 - 200 d + 15 10 11
50 - 200 d + 16 11 12
80 - 250 d + 20 12 13
80 - 300 d + 20 14 15
150 - 1000 d + 30 21 22
FURTHER DIMENSIONS UPON REQUEST