Guarnizioni Parker Seals

Parker ZC piston seal

Working Pressure max 500 bar

Working Temperature:

HFA - HFB - HFC fluids: +5 +60 C°

Hidraulic Oil : -20 +100 C°

Speed: max 0.1 m/sec

Parker ZC piston seal image
D H11
Cylinder bore
d L D1 Parker code
43 31 15 42.3 Parker ZC 0043 00250
50 34 18 49.3 Parker ZC 0050 00250
50 38 11 49.3 Parker ZC 0052 00250
50 38 14.5 49.3 Parker ZC 0053 00250
50 38 20.5 49.3 Parker ZC 0055 00250
55 39 18 54.3 Parker ZC 0055 00254
60 48 20.5 59.3 Parker ZC 0061 00250
63 47 19.4 62.3 Parker ZC 0067 00250
63 50 14.5 62.3 Parker ZC 0063 00250
63 51 19.5 62.3 Parker ZC 0066 00250
65 53 19.5 64.3 Parker ZC 0066 00250
70 58 20.5 69.3 Parker ZC 0070 00250
75 55 15.5 74.3 Parker ZC 0075 00250
75 59 20 74.3 Parker ZC 0076 00250
75 63 18.5 74.3 Parker ZC 0077 00250
80 60 22 79.3 Parker ZC 0080 00250
80 62 22.5 79.3 Parker ZC 0080 00250
80 66 16.5 79.3 Parker ZC 0083 00250
80 66 21 79.3 Parker ZC 0081 00250
90 70 21.5 89.3 Parker ZC 0090 00250
90  75  13  89.3 Parker ZC 0094 00250
90  75  18  89.3 Parker ZC 0091 00250
90  75  21  89.3 Parker ZC 0092 00250
90  76  16  89.3 Parker ZC 0095 00250
90  76  21.5  89.3 Parker ZC 0093 00250
 95 80 13.5 94.3 Parker ZC 0097 00250
100  75  21.4  99.3 Parker ZC 0100 00250
 100  75  22  99.3 Parker ZC 0101 00250
 100  82  22.5  99.3 Parker ZC 0103 00250
 100  86  22.5  99.3 Parker ZC 0102 00250
105 80 22.4 104.2 Parker ZC 0115 00250
D H11
Cylinder bore
d L D1 Parker code
 105 90 22.5 104.2 Parker ZC 0106 00250
105  91  16.5  104.2 Parker ZC 0105 00250
110 85  22 109.2 Parker ZC 0110 00254
 110  92  22.5  109.2 Parker ZC 0110 00250
 110  95  16  109.2 Parker ZC 0112 00250
 110  95  16  109.2 Parker ZC 0113 00250
 110  95  18  109.2 Parker ZC 0111 00250
 110  96  21.5  109.2 Parker ZC 0114 00250
115 97 22.5 114.2 Parker ZC 0116 00250
 120 100 26 119.2 Parker ZC 0120 00254
 120  102  16  119.2 Parker ZC 0120 00250
125 100 25 124.2 Parker ZC 0125 00250
 125  100  25  124.2 Parker ZC 0125 00254
 125  103  26.5  124.2 Parker ZC 0126 00250
 125  108  26.5  124.2 Parker ZC 0130 00250
 125  110  15.8  124.2 Parker ZC 0127 00250
130 105  25 129.2 Parker ZC 0128 00250
 130  108  26.5  129.2 Parker ZC 0129 00250
 130  113  20.5  129.2 Parker ZC 0131 00250
 135 110 25 134.2 Parker ZC 0146 00250
 135  110  25  134.2 Parker ZC 0135 00254
 135  113  27  134.2 Parker ZC 0135 00250
 135  115  20.5  134.2 Parker ZC 0139 00250
 135  118  20.5  134.2 Parker ZC 0136 00250
138 118 16 137.2 Parker ZC 0132 00250
140 115 25.4 139.2 Parker ZC 0144 00250
 140  123  26.5  139.2 Parker ZC 0141 00250
 140  125  15  139.2 Parker ZC 0140 00250
 140  125  18  139.2 Parker ZC 0142 00250
145 120 25.4 144.2 Parker ZC 0147 00250
 145  128  20.5  144.2 Parker ZC 0148 00250
D H11
Cylinder bore
d L D1 Parker code
150 125  25 149.2 Parker ZC 0150 00250
 150  130  25.5  149.2 Parker ZC 0151 00250
 150  133  20  149.2 Parker ZC 0152 00250
 150  133  26.5  149.2 Parker ZC 0153 00250
155 130 25.4 154.2 Parker ZC 0154 00250
 160 130 26 159.2 Parker ZC 0163 00250
 160  130  26  159.2 Parker ZC 0160 00254
 160  135  33  159.2 Parker ZC 0161 00254
 160  138  26.5  159.2 Parker ZC 0160 00250
 160  143  20  159.2 Parker ZC 0161 00250
 160  143  26.5  159.2 Parker ZC 0162 00250
 160  145  15  159.2 Parker ZC 0164 00250
164 142 26.5 163.2 Parker ZC 0167 00250
165 145 25.5 164.2 Parker ZC 0165 00250
 165  150  15  164.2 Parker ZC  0166 00250
 170 150 20 169.2 Parker ZC 0172 00250
 175 150 22 174.2 Parker ZC 0173 00250
 175  155  18  174.2 Parker ZC 0174 00250
 180 150 35.4 179.2 Parker ZC 0179 00250
 180  155  25.4  179.2 Parker ZC 0180 00250
 180  160  25  179.2 Parker ZC 0183 00250
 180  163  20  179.2 Parker ZC 0181 00250
 190 165 25 189.2 Parker ZC 0190 00250
200 175 25.5 199.2 Parker ZC 0200 00250
 200  175  31  199.2 Parker ZC 0202 00250
 200  175  31  199.2 Parker ZC 0200 00254
 200  180  15  199.2 Parker ZC 0204 00250
 200  180  31.5  199.2 Parker ZC 0207 00250
 200  183  20  199.2 Parker ZC 0205 00250
 210 190 24.5 209.2 Parker ZC 0210 00250
220 190 35 219.2 Parker ZC 0220 00250
D H11
Cylinder bore
d L D1 Parker code
 220 195 22 219.2 Parker ZC 0221 00250
 220  195  25.4  219.2 Parker ZC 0224 00250
 220  200  20  219.2 Parker ZC 0222 00250
225 205 25 224.2 Parker ZC 0225 00250
230 200 15 229.2 Parker ZC 0229 00250
 230  200  30.7  229.2 Parker ZC 0231 00250
 230  205  27.5  229.2 Parker ZC 0230 00250
240 220 20 239.2 Parker ZC 0240 00250
 240  220  25  239.2 Parker ZC 0241 00250
250 225 31 249.2 Parker ZC 0249 00250
 255 235 25.4 254.2 Parker ZC 0255 00250
260 235 25 259.2 Parker ZC 0261 00250
280 255 25.5 279.2 Parker ZC 0280 00250
 320  290 30 319.2 Parker ZC 0320 00250